52周新高排行
股票名称 | 收盘价 | 最高价 | 创高率 |
---|---|---|---|
高奥士国际(08042) | 0.600 | 0.610 | 64.86% |
美瑞健康国际(02327) | 1.490 | 1.520 | 19.69% |
创梦天地(01119) | 7.880 | 8.090 | 18.97% |
老恒和酿造(02226) | 4.470 | 4.650 | 11.51% |
富汇建筑控股(01034) | 2.040 | 2.050 | 11.41% |
智城控股(08130) | 0.181 | 0.190 | 11.11% |
山东墨龙(00568) | 1.700 | 1.880 | 9.30% |
贸易通(00536) | 1.420 | 1.460 | 8.96% |
中国科培(01890) | 3.570 | 3.720 | 6.29% |
DOMINATE GP(08537) | 0.900 | 1.020 | 6.25% |
嘉实明晟50-R(83136) | 15.740 | 15.740 | 5.64% |
微盟集团(02013) | 5.430 | 5.450 | 4.81% |
德基科技控股(01301) | 1.290 | 1.360 | 4.62% |
中国国航(00753) | 10.320 | 11.200 | 4.50% |
金达控股(00528) | 1.680 | 1.720 | 4.24% |
美的置业(03990) | 22.200 | 22.450 | 3.94% |
易易壹金融(00221) | 0.520 | 0.560 | 3.70% |
天保能源(01671) | 2.420 | 2.450 | 3.38% |
狮子山集团(01127) | 1.520 | 1.600 | 3.23% |
首长国际(00697) | 0.325 | 0.345 | 2.99% |
新华保险(01336) | 42.750 | 43.800 | 2.82% |
中国东方航空股份(00670) | 6.250 | 7.200 | 2.61% |
颐海国际(01579) | 37.000 | 37.550 | 2.60% |
九兴控股(01836) | 11.640 | 12.500 | 2.46% |
东汇A50-R(82843) | 13.620 | 13.640 | 2.40% |
海底捞(06862) | 27.700 | 29.050 | 2.29% |
潍柴动力(02338) | 13.880 | 14.140 | 2.17% |
中联重科(01157) | 4.400 | 4.440 | 2.07% |
波司登(03998) | 1.990 | 2.010 | 2.03% |
招商银行(03968) | 40.400 | 40.800 | 2.00% |
南顺(香港)(00411) | 15.500 | 15.800 | 1.94% |
BMO纳指-U(09086) | 1.950 | 1.930 | 1.85% |
北京北辰实业股份(00588) | 2.940 | 2.970 | 1.71% |
浙江沪杭甬(00576) | 9.230 | 9.340 | 1.63% |
安硕A50-R(82823) | 13.020 | 13.000 | 1.56% |
同程艺龙(00780) | 18.700 | 18.880 | 1.51% |
优品360(02360) | 3.550 | 3.580 | 1.42% |
华夏A国际通-R(83197) | 9.490 | 9.490 | 1.39% |
易方达中一百-R(83100) | 41.600 | 41.600 | 1.34% |
美东汽车(01268) | 4.340 | 4.400 | 1.31% |
XTR沪深三百(03049) | 8.570 | 8.640 | 1.29% |
太古股份公司A(00019) | 102.300 | 103.800 | 1.27% |
国泰航空(00293) | 13.760 | 14.100 | 1.15% |
威华达控股(00622) | 0.900 | 0.910 | 1.11% |
中国平安(02318) | 91.300 | 92.000 | 1.10% |
南方A50-R(82822) | 13.100 | 13.120 | 1.08% |
深圳高速公路股份(00548) | 9.580 | 9.580 | 1.05% |
伟业控股(01570) | 4.830 | 4.830 | 1.05% |
星岛(01105) | 1.010 | 1.030 | 0.98% |
华夏沪深三百-R(83188) | 41.400 | 41.500 | 0.97% |
东汇A50(02843) | 15.900 | 15.880 | 0.87% |
广骏集团控股(08516) | 2.310 | 2.330 | 0.87% |
太古股份公司B(00087) | 16.260 | 16.340 | 0.86% |
领航中国-R(83169) | 8.280 | 8.360 | 0.84% |
价值中国A股-R(83095) | 7.180 | 7.180 | 0.84% |
亚洲水泥(中国)(00743) | 8.490 | 8.600 | 0.82% |
三一国际(00631) | 3.840 | 3.890 | 0.78% |
南方MSCI-R(83149) | 11.500 | 11.500 | 0.70% |
凯升控股(00102) | 1.430 | 1.440 | 0.70% |
鲁证期货(01461) | 1.360 | 1.500 | 0.67% |
弘业期货(03678) | 1.410 | 1.510 | 0.67% |
金茂酒店-SS(06139) | 4.650 | 4.680 | 0.65% |
太平洋网络(00543) | 1.680 | 1.680 | 0.60% |
万洲国际(00288) | 8.880 | 8.900 | 0.56% |
冠捷科技(00903) | 1.860 | 1.880 | 0.53% |
万科企业(02202) | 34.700 | 35.600 | 0.42% |
港铁公司(00066) | 48.650 | 49.200 | 0.41% |
富豪产业信托(01881) | 2.480 | 2.500 | 0.40% |
中国电力清洁能源(00735) | 5.280 | 5.320 | 0.38% |
大生地产(00089) | 5.510 | 5.520 | 0.36% |
美丽华酒店(00071) | 17.080 | 17.160 | 0.35% |
恒生中国企业-R(82828) | 101.400 | 101.500 | 0.30% |
创科实业(00669) | 57.000 | 57.000 | 0.26% |
济丰包装(01820) | 4.490 | 4.510 | 0.22% |
新华文轩(00811) | 6.200 | 6.240 | 0.16% |
嘉实明晟A股-R(83118) | 13.720 | 13.760 | 0.15% |
春立医疗(01858) | 17.500 | 17.780 | 0.11% |
新鸿基地产(00016) | 141.500 | 142.000 | 0.07% |
南方港元货币(03053) | 1,010.050 | 1,010.050 | 0.01% |
52周新低排行
股票名称 | 收盘价 | 最低价 | 创低率 |
---|---|---|---|
瑞斯康集团(01679) | 0.950 | 0.860 | -14.85% |
万星控股(08093) | 0.700 | 0.520 | -13.33% |
弘浩国际控股(08375) | 0.119 | 0.116 | -10.77% |
卓信国际控股(08266) | 0.370 | 0.340 | -10.53% |
太兴置业(00277) | 3.950 | 3.940 | -5.06% |
威发国际(00765) | 1.280 | 1.000 | -4.76% |
兴合控股(01891) | 0.305 | 0.300 | -4.76% |
中国城市基础设施(02349) | 0.265 | 0.224 | -4.68% |
长安民生物流(01292) | 3.210 | 3.200 | -3.90% |
绿科科技国际(00195) | 0.065 | 0.060 | -3.23% |
KK文化(00550) | 1.250 | 1.240 | -3.12% |
中国数字视频(08280) | 0.175 | 0.162 | -2.99% |
基石控股(01592) | 0.185 | 0.170 | -2.86% |
恒伟集团控股(08219) | 0.127 | 0.120 | -2.44% |
成实外教育(01565) | 3.420 | 3.380 | -2.03% |
彼岸控股(02885) | 0.560 | 0.550 | -1.79% |
中盈盛达融资担保(01543) | 1.220 | 1.210 | -1.63% |
双运控股(01706) | 0.290 | 0.220 | -1.35% |
K2 F&B(02108) | 0.380 | 0.370 | -1.33% |
有才天下猎聘(06100) | 19.740 | 19.640 | -1.21% |
中国海洋捕捞(08047) | 0.420 | 0.415 | -1.19% |
承达集团(01568) | 3.790 | 3.670 | -0.81% |
奥威控股(01370) | 1.630 | 1.630 | -0.61% |
稀镁科技(00601) | 0.207 | 0.205 | -0.49% |
苏创燃气(01430) | 2.270 | 2.060 | -0.48% |
FI华夏纳一百(07331) | 9.130 | 9.080 | -0.33% |
新世纪医疗(01518) | 5.660 | 5.380 | -0.19% |